The recently updated frame of the Thunder Pro e-bike is now lighter and easier to store. It features top-of-the-line components, such as a 500w gear-torque motor, a 48V Samsung battery, and a King Meter display, making it the perfect choice for both urban commuters and casual riders—power and convenience in one sleek package. The updated Thunder Pro e-bike boasts a lighter frame for effortless storage and high-quality components for smooth riding. Ideal for both city travellers and recreational cyclists.
| Frame type | Step-Over |
|---|---|
| Motor type | Rear Wheel Hub |
| Weight | 65 lbs |
| Motor Power | Bafang Hub Motor 500W 48V G02 80 N.m. |
| Battery Options | 48V 17.5Ah Samsung Li-ion 840Wh - Up to 150 km range |
| Display | KING METER Digital Color Display |
| Throttle type | Thumb throttle |
| Brakes | Hydraulic disc brakes - Tektro disc 180 mm |
| Brake Lever | Tektro with two safety power cuts |
| Chain | KMC |
| Crankset | Aluminum Alloy-6061 48T Crank |
| Flywheel | DNP 11-34 T |
| Fork |
RST BLAZE ML 27.5" Suspension fork, Mechanical Lock-out, Travel: 160 mm |
| Lights | Headlight, Tailight and Brakes Light |
| Pedals | Wellgo Pedals |
| Rims | 27.5-inch with 36 spokes - Strong 12G spokes |
| Seat Post |
Shock absorbing saddle tube Aluminum 6061 Alloy, 27.2 mm*350mm |
| Seat | Velo Comfort |
| Shifter Type | Shimano Tourney TX50R7CT Shifter Plus 7-Speed |
| Stem | Aluminum Alloy PROMAX, Vertical tube height 260mm, adjustable (285-420MM) |
| Tires | Kenda 27.5x2.10." |
| Accessories | Kickstand, Full fenders, Bell, Rear carrier with 25 kg capacity |
| Dimensions | LxWxH 73"x28"x44" |





